Mandtory Document
GENERAL INFORMATION
SL.no | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | BCR Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | NOT APPLICABLE (FRESH AFFILIATION) |
3 | SCHOOL CODE (IF APPLICABLE) | NOT APPLICABLE (FRESH AFFILIATION) |
4 | COMPLETE ADDRESS WITH PIN CODE* | 169/9, Chikka Begur, AECS B Block, Wellington Paradise, Begur, Bengaluru, Karnataka 560068 |
5 | PRINCIPAL NAME* | R Sujatha |
6 | PRINCIPAL QUALIFICATION* | MSC, BED, PGDCA |
7 | SCHOOL EMAIL ID* | info@bcreducation.co.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | +91 9036014071 |
DOCUMENTS AND INFORMATION
SL.no | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATIONS LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NOT APPLICABLE (IT IS A FRESH AFFILIATION) |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | SOCIETY REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE* | RECOGNITION |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | FIRE CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER CERTIFICATE |
RESULT AND ACADEMICS
SL.no | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | Fee Structure For The Academic Year 2024-25 |
2 | ANNUAL ACADEMIC CALENDAR 2024-25 | Academic Year Calendar 2024-25 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | School Managing Committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Parent-Teacher Association- 2024- 25 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
STAFF (TEACHING)
SL.no | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPLE | R Sujatha |
2 | TOTAL NO OF TEACHERS | 28 |
3 | TGT | 05 |
4 | TRT | 05 |
5 | TEACHERS SECTIONS RATIO | 1:1.5 |
6 | DETAILS OF SPECIAL EDUCATORS | MS. SHIKHA VIJAY KUMAR |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | -- |
NOTE: The Schools Need To Upload The Self-Attested Copies Of The Above-Listed Documents By The Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At A Later Stage That Uploaded Documents Are Not Genuine Then The School Shall Be Liable For Action As Per Norms.
RESULT CLASS: X
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
SL.no | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 4046.86 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | 26 and 46.4515 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 04 and 83.6127 |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRL’S TOILETS* | 20 |
6 | NO. OF BOY’S TOILETS* | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -- |